The churches in the parishes of 'Cottesmore and Burley with Thistleton',
Clipsham, Exton, Greetham, and Stretton.
Country: UK County: Rutland
Clipsham, Exton, Greetham, and Stretton.
Country: UK County: Rutland

| Village | approx Pop. | Church name | approx Alt. ft/m | Diocese | |||
| Cottesmore | 2060 | * | St Nicholas | 440/135 | Peterborough | ||
| Burley | 325 | Holy Cross | 490/150 | ||||
| Barrow | 80 | (no church) | 460/140 | Archdeaconry | |||
| Thistleton | 100 | St Nicholas | 395/120 | Oakham | |||
| Greetham | 650 | St Mary's | 360/110 | ||||
| Exton | 610 | St Peter & St Paul | 360/110 | Deanery | |||
| Horn | 9 | (no church) | 260/80 | Rutland | |||
| Stretton | 1260 | ** | St Nicholas | 345/105 | |||
| Clipsham | 170 | St Mary's | 295/90 | Benefice | |||
| Cottesmore |
* includes Kendrew Barracks
